A1C to eAG Conversion Chart
Every A1C from 4.0% to 14.0% converted to estimated average glucose in both mg/dL and mmol/L, using the ADAG formula eAG = 28.7 × A1C − 46.7.
| Hemoglobin A1C (%) | Est. Avg Glucose (mg/dL) | Est. Avg Glucose (mmol/L) |
|---|---|---|
| 4.0% | 68 | 3.8 |
| 4.5% | 82 | 4.6 |
| 5.0% | 97 | 5.4 |
| 5.5% | 111 | 6.2 |
| 6.0% | 125 | 7.0 |
| 6.5% | 140 | 7.8 |
| 7.0% | 154 | 8.6 |
| 7.5% | 169 | 9.4 |
| 8.0% | 183 | 10.2 |
| 8.5% | 197 | 10.9 |
| 9.0% | 212 | 11.7 |
| 9.5% | 226 | 12.5 |
| 10.0% | 240 | 13.3 |
| 10.5% | 255 | 14.1 |
| 11.0% | 269 | 14.9 |
| 11.5% | 283 | 15.7 |
| 12.0% | 298 | 16.5 |
| 12.5% | 312 | 17.3 |
| 13.0% | 326 | 18.1 |
| 13.5% | 341 | 18.9 |
| 14.0% | 355 | 19.7 |
Values are estimates per the ADAG formula and may vary slightly between labs and calculators. Not a medical diagnosis.
How to read this chart
Locate your A1C percentage on the left, then read across to your estimated average glucose. For example, 6.5% corresponds to about 140 mg/dL (7.8 mmol/L), 7.0% to 154 mg/dL (8.6 mmol/L), and 8.0% to 183 mg/dL (10.2 mmol/L). The ADAG formula works both directions: divide by 28.7 after adding 46.7 to go from glucose back to A1C.
Need a specific value that is not on the table? Use the interactive A1C calculator for any number, or review what A1C means and how it is used to diagnose diabetes.